Rowena Weather Station located 2 miles east of Rowena, Texas
May 2004







Date





ETO
(inch)



Max.
Air
Temp.
(F)



Min.
Air
Temp.
(F)


2 inch
Min.
Soil
Temp.
(F)


6 inch
Min.
Soil
Temp.
(F)
10 Day
Average
Min.
Soil
Temp. at
6 inches
(F)





Precip.
(inch)



Average
Wind
Speed
(m.p.h.)



Average
Wind
Direction
(degree)




DD
60
(F)




DD
55
(F)




DD
50
(F)




DD
32
(F)
05/01/2004 0.1506 65 46 61 65 - 0.28 12.640 356 0.0 0.1 5.1 23.1
05/02/2004 0.2047 77 39 56 60 - 0 4.364 279 0.0 3.1 8.1 26.1
05/03/2004 0.2548 84 46 61 64 - 0 5.767 212 5.3 10.3 15.3 33.3
05/04/2004 0.3428 86 58 70 68 - 0 8.889 182 11.9 16.9 21.9 39.9
05/05/2004 0.3275 87 62 65 68 - 0 8.439 164 14.3 19.3 24.3 42.3
05/06/2004 0.1751 80 57 70 71 - 0 8.723 152 8.6 13.6 18.6 36.6
05/07/2004 0.1671 83 63 71 72 - 0 8.725 154 12.7 17.7 22.7 40.7
05/08/2004 0.2464 86 64 71 71 - 0 10.167 148 14.9 19.9 24.9 42.9
05/09/2004 0.2187 84 62 72 72 - 0 8.755 163 12.8 17.8 22.8 40.8
05/10/2004 0.2431 89 63 72 73 70 0 8.737 165 15.9 20.9 25.9 43.9
05/11/2004 0.2131 85 62 72 73 70 0.12 9.238 162 13.8 18.8 23.8 41.8
05/12/2004 0.2862 94 72 74 74 71 0 9.460 173 22.6 27.6 32.6 50.6
05/13/2004 0.1628 88 55 73 75 72 0.02 9.408 95 11.4 16.4 21.4 39.4
05/14/2004 0.1784 72 48 68 70 72 0 8.307 11 0.1 5.1 10.1 28.1
05/15/2004 0.1677 79 48 67 70 72 0 4.185 114 3.5 8.5 13.5 31.5
05/16/2004 0.1919 83 60 70 72 72 0 8.673 156 11.4 16.4 21.4 39.4
05/17/2004 0.2472 90 57 70 71 72 0 9.067 161 13.4 18.4 23.4 41.4
05/18/2004 0.2824 93 66 74 75 72 0 8.129 174 19.8 24.8 29.8 47.8
05/19/2004 0.2996 94 64 75 76 73 0 8.840 169 19.0 24.0 29.0 47.0
05/20/2004 0.2985 90 66 76 77 73 0 10.908 162 17.8 22.8 27.8 45.8
05/21/2004 0.2709 88 68 77 78 74 0 12.343 171 17.8 22.8 27.8 45.8
05/22/2004 0.3095 93 71 78 78 74 0 12.055 179 22.3 27.3 32.3 50.3
05/23/2004 0.3274 98 72 79 79 75 0 9.137 177 25.2 30.2 35.2 53.2
05/24/2004 0.2547 93 67 80 81 76 0 9.477 182 20.2 25.2 30.2 48.2
05/25/2004 0.2561 92 73 80 81 77 0 8.777 170 22.5 27.5 32.5 50.5
05/26/2004 0.1977 88 70 80 81 78 0 8.430 171 19.0 24.0 29.0 47.0
05/27/2004 0.1643 89 63 76 79 78 0.12 5.644 241 15.9 20.9 25.9 43.9
05/28/2004 0.3137 98 55 71 74 78 0 5.873 204 16.9 21.9 26.9 44.9
05/29/2004 0.3361 97 74 79 80 79 0 12.281 188 25.4 30.4 35.4 53.4
05/30/2004 0.3557 99 69 80 81 79 0 6.979 274 23.9 28.9 33.9 51.9
05/31/2004 0.3480 101 58 77 79 79 0 6.042 320 19.2 24.2 29.2 47.2
Total Rain for May 2004 0.54

Last Modified By: Billy E. Warrick
Last Modified On: Thursday, June 3, 2004  15:09:11