Weather information for May 2004, June 2004, July 2004, August 2004, September 2004

Rowena Weather Station located 2 miles east of Rowena, Texas
October 2004







Date





ETO
(inch)



Max.
Air
Temp.
(F)



Min.
Air
Temp.
(F)


2 inch
Min.
Soil
Temp.
(F)


6 inch
Min.
Soil
Temp.
(F)
10 Day
Average
Min.
Soil
Temp. at
6 inches
(F)





Precip.
(inch)



Average
Wind
Speed
(m.p.h.)



Average
Wind
Direction
(degree)




DD
60
(F)




DD
55
(F)




DD
50
(F)




DD
32
(F)
10/01/2004 0.1410 90 63 72 73 76 0.03 4.125 232 16.7 21.7 26.7 44.7
10/02/2004 0.0583 69 56 69 71 75 0.57 3.939 18 2.3 7.3 12.3 30.3
10/03/2004 0.0541 71 59 68 70 74 0.05 3.067 82 5.1 10.1 15.1 33.1
10/04/2004 0.0771 77 59 67 69 73 0.15 3.190 51 8.0 13.0 18.0 36.0
10/05/2004 0.1072 76 61 68 69 73 0.05 6.069 107 8.7 13.7 18.7 36.7
10/06/2004 0.1175 83 60 68 69 72 0.75 4.609 150 11.6 16.6 21.6 39.6
10/07/2004 0.0896 80 60 69 71 71 0.11 3.717 136 10.1 15.1 20.1 38.1
10/08/2004 0.1087 85 59 68 70 71 0.01 2.094 27 11.9 16.9 21.9 39.9
10/09/2004 0.1526 82 59 68 70 71 0 4.765 359 10.6 15.6 20.6 38.6
10/10/2004 0.1295 79 56 67 69 70 0 4.471 327 7.4 12.4 17.4 35.4
10/11/2004 0.1069 76 54 66 68 70 0 4.383 325 4.9 9.9 14.9 32.9
10/12/2004 0.1208 78 50 64 67 69 0 3.368 305 4.4 9.4 14.4 32.4
10/13/2004 0.1593 84 54 65 67 69 0.21 5.307 353 8.7 13.7 18.7 36.7
10/14/2004 0.1483 70 47 62 66 69 0.06 7.031 314 0.0 3.6 8.6 26.6
10/15/2004 0.1749 85 46 60 63 68 0 5.179 224 5.6 10.6 15.6 33.6
10/16/2004 0.1297 74 49 61 64 68 0 4.099 340 1.8 6.8 11.8 29.8
10/17/2004 0.1515 91 48 62 64 67 0 4.411 218 9.5 14.5 19.5 37.5
10/18/2004 0.1851 88 60 66 67 67 0 5.941 252 13.6 18.6 23.6 41.6
10/19/2004 0.1670 91 57 65 67 66 0 3.681 265 14.0 19.0 24.0 42.0
10/20/2004 0.1454 91 52 66 68 66 0 3.488 226 11.9 16.9 21.9 39.9
10/21/2004 0.1527 94 59 68 70 66 0 4.354 171 16.4 21.4 26.4 44.4
10/22/2004 0.0559 80 64 70 72 67 0.33 3.337 156 11.7 16.7 21.7 39.7
10/23/2004 0.1050 80 55 67 69 67 0 2.689 266 7.2 12.2 17.2 35.2
10/24/2004 0.0931 83 52 63 66 67 0 3.204 222 7.7 12.7 17.7 35.7
10/25/2004 0.0560 78 60 67 68 68 0.32 2.484 172 9.3 14.3 19.3 37.3
10/26/2004 0.0296 71 62 68 69 68 0.65 4.503 159 7.0 12.0 17.0 35.0
10/27/2004 0.0757 81 65 68 68 69 0.07 3.542 142 13.3 18.3 23.3 41.3
10/28/2004 0.0817 82 64 69 70 69 0 4.586 157 13.4 18.4 23.4 41.4
10/29/2004 0.1502 87 60 69 70 69 0 6.428 221 13.4 18.4 23.4 41.4
10/30/2004 0.0944 79 55 65 67 69 0.72 3.381 23 6.9 11.9 16.9 34.9
10/31/2004 0.0209 67 57 66 67 69 0.48 2.538 223 2.1 7.1 12.1 30.1
Total Rain for October 2004 4.56

Last Modified By: Billy E. Warrick
Last Modified On: Monday, November 1, 2004  08:22:25