Weather information for May 2004, June 2004, July 2004, August 2004

Rowena Weather Station located 2 miles east of Rowena, Texas
September 2004







Date





ETO
(inch)



Max.
Air
Temp.
(F)



Min.
Air
Temp.
(F)


2 inch
Min.
Soil
Temp.
(F)


6 inch
Min.
Soil
Temp.
(F)
10 Day
Average
Min.
Soil
Temp. at
6 inches
(F)





Precip.
(inch)



Average
Wind
Speed
(m.p.h.)



Average
Wind
Direction
(degree)




DD
60
(F)




DD
55
(F)




DD
50
(F)




DD
32
(F)
09/01/2004 0.1064 81 62 75 77 78 0 1.882 119 11.4 16.4 21.4 39.4
09/02/2004 0.1768 86 56 72 75 78 0 2.378 128 11.0 16.0 21.0 39.0
09/03/2004 0.1896 87 59 74 76 78 0 4.212 170 13.3 18.3 23.3 41.3
09/04/2004 0.1772 89 63 76 78 77 0 4.593 149 16.1 21.1 26.1 44.1
09/05/2004 0.1708 92 68 78 79 77 0 4.792 178 20.1 25.1 30.1 48.1
09/06/2004 0.1970 88 62 78 80 77 0 5.342 43 15.0 20.0 25.0 43.0
09/07/2004 0.2363 84 54 74 77 77 0 6.325 18 9.0 14.0 19.0 37.0
09/08/2004 0.2083 83 48 72 75 77 0 4.512 17 5.8 10.8 15.8 33.8
09/09/2004 0.1803 86 47 71 74 77 0 2.248 354 6.4 11.4 16.4 34.4
09/10/2004 0.1708 89 54 73 75 76 0 2.831 119 11.3 16.3 21.3 39.3
09/11/2004 0.1620 91 60 75 77 76 0 2.676 122 15.7 20.7 25.7 43.7
09/12/2004 0.1801 93 64 77 78 77 0 2.798 144 18.4 23.4 28.4 46.4
09/13/2004 0.2007 94 62 77 79 77 0 3.863 156 17.6 22.6 27.6 45.6
09/14/2004 0.2055 92 63 78 80 77 0 4.699 155 17.9 22.9 27.9 45.9
09/15/2004 0.2184 96 69 79 81 77 0 5.208 153 22.2 27.2 32.2 50.2
09/16/2004 0.1952 96 66 80 81 78 0 3.165 130 20.6 25.6 30.6 48.6
09/17/2004 0.2070 97 65 80 82 78 0 3.539 154 21.0 26.0 31.0 49.0
09/18/2004 0.1984 93 66 80 82 79 0 4.769 144 19.3 24.3 29.3 47.3
09/19/2004 0.1616 90 67 81 82 80 0 5.803 143 18.6 23.6 28.6 46.6
09/20/2004 0.1945 91 64 79 80 80 0 5.923 159 17.8 22.8 27.8 45.8
09/21/2004 0.2230 90 71 80 81 81 0 7.655 149 20.6 25.6 30.6 48.6
09/22/2004 0.1820 88 63 78 80 81 0 6.579 145 15.8 20.8 25.8 43.8
09/23/2004 0.1339 88 66 79 80 81 0.02 3.634 110 17.0 22.0 27.0 45.0
09/24/2004 0.1590 89 61 76 78 81 0.01 3.137 46 15.3 20.3 25.3 43.3
09/25/2004 0.1404 85 58 75 78 80 0 3.969 67 11.6 16.6 21.6 39.6
09/26/2004 0.1317 83 60 75 77 80 0 4.226 85 11.6 16.6 21.6 39.6
09/27/2004 0.0787 81 62 74 76 79 0.11 2.418 301 11.6 16.6 21.6 39.6
09/28/2004 0.0903 80 58 72 75 79 0.07 2.959 339 9.0 14.0 19.0 37.0
09/29/2004 0.1387 84 54 69 72 78 0 2.257 125 9.0 14.0 19.0 37.0
09/30/2004 0.1098 83 58 71 73 77 0.02 4.094 164 10.8 15.8 20.8 38.8
Total Rain for September 2004 0.23

Last Modified By: Billy E. Warrick
Last Modified On: Sunday, October 3, 2004  11:54:31