Weather information for 2004, 2005

Rowena Weather Station located 2 miles east of Rowena, Texas
September 2005







Date





ETO
(inch)



Max.
Air
Temp.
(F)



Min.
Air
Temp.
(F)


2 inch
Min.
Soil
Temp.
(F)


6 inch
Min.
Soil
Temp.
(F)
10 Day
Average
Min.
Soil
Temp. at
6 inches
(F)





Precip.
(inch)



Average
Wind
Speed
(m.p.h.)



Average
Wind
Direction
(degree)




DD
60
(F)




DD
55
(F)




DD
50
(F)




DD
32
(F)
09/01/2005 0.1902 94 64 76 76 79 0 1.942 133 19.0 24.0 29.0 47.0
09/02/2005 0.1836 92 65 78 77 79 0 2.756 105 18.7 23.7 28.7 46.7
09/03/2005 0.1942 91 64 77 75 78 0 2.910 136 17.4 22.4 27.4 45.4
09/04/2005 0.1926 91 66 79 80 78 0 3.079 149 18.3 23.3 28.3 46.3
09/05/2005 0.1812 92 65 79 80 77 0 2.753 144 18.5 23.5 28.5 46.5
09/06/2005 0.1861 92 64 78 80 77 0 3.305 150 17.8 22.8 27.8 45.8
09/07/2005 0.1616 90 62 78 79 77 0 2.456 139 15.8 20.8 25.8 43.8
09/08/2005 0.1792 88 58 76 78 77 0 2.347 151 13.2 18.2 23.2 41.2
09/09/2005 0.1630 91 62 76 78 78 0 2.485 181 16.5 21.5 26.5 44.5
09/10/2005 0.2135 92 62 77 79 78 0 4.847 164 16.9 21.9 26.9 44.9
09/11/2005 0.1486 88 68 79 77 78 1.0 5.667 169 18.1 23.1 28.1 46.1
09/12/2005 0.1646 89 67 77 77 78 0 4.520 195 17.8 22.8 27.8 45.8
09/13/2005 0.2152 94 67 76 77 78 0 4.857 207 20.3 25.3 30.3 48.3
09/14/2005 0.2105 93 68 77 78 78 0 5.047 203 20.5 25.5 30.5 48.5
09/15/2005 0.1389 93 48 78 77 78 0.04 4.032 152 10.5 15.5 20.5 38.5
09/16/2005 0.1413 86 67 77 77 78 0 4.484 80 16.7 21.7 26.7 44.7
09/17/2005 0.2337 96 67 76 76 77 0 5.638 200 21.8 26.8 31.8 49.8
09/18/2005 0.2334 96 68 77 78 77 0 5.205 211 21.7 26.7 31.7 49.7
09/19/2005 0.1956 96 11 78 79 78 0 4.048 201 0.0 0.0 3.6 21.6
09/20/2005 0.1891 95 63 77 78 77 0 2.602 132 18.6 23.6 28.6 46.6
09/21/2005 0.1806 94 61 76 78 78 0 2.185 209 17.6 22.6 27.6 45.6
09/22/2005 0.1871 97 33 76 78 78 0 2.667 202 5.3 10.3 15.3 33.3
09/23/2005 0.1813 95 21 76 78 78 0 3.289 75 0.0 3.2 8.2 26.2
09/24/2005 0.2237 95 60 76 78 78 0 4.920 16 17.2 22.2 27.2 45.2
09/25/2005 0.2204 105 58 75 77 78 0 3.052 235 21.5 26.5 31.5 49.5
09/26/2005 0.2109 98 62 76 78 78 0 4.633 26 20.0 25.0 30.0 48.0
09/27/2005 0.1775 95 65 77 79 78 0 2.674 41 19.9 24.9 29.9 47.9
09/28/2005 0.2262 103 20 77 79 78 0 4.807 29 1.7 6.7 11.7 29.7
09/29/2005 0.1529 74 59 76 78 78 0 6.308 50 6.6 11.6 16.6 34.6
09/30/2005 0.1949 94 54 72 75 78 0 5.469 187 14.0 19.0 24.0 42.0
Total Rain for September 2005 1.04

Last Modified By: Billy E. Warrick
Last Modified On: October 2, 2005