Summary 1999-2000

 

1999-2000 Texas A&M Central Ram Test

 

    -------------------------------------------------------------------------
     |            |              |                 AGEGROUP                  |
     |            |              |-------------------------------------------|
     |            | ALL (N = 192)|   Fall  (n=7)       |    Spr. (n=185      |
     |            |--------------+---------------------+---------------------|
     |            | MEAN  | STD  | MEAN  | MIN  | MAX  | MEAN  | MIN  | MAX  |
     |------------+-------+------+-------+------+------+-------+------+------|
     |Sep 29 wt   | 125.80|18.351| 174.29|156.00|190.00| 123.97| 83.00|169.00|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Nov 17 wt   | 175.40|22.872| 225.29|201.00|248.00| 173.51|122.00|234.00|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Jan 5 wt    | 215.88|23.844| 258.86|238.00|283.00| 214.25|154.00|271.00|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Feb 16 wt   | 249.61|25.236| 285.71|252.00|307.00| 248.25|189.00|308.00|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Daily gain  |   0.88| 0.116|   0.80|  0.69|  0.88|   0.89|  0.53|  1.19|
     |------------+-------+------+-------+------+------+-------+------+------|
     |ADG body    |   0.81| 0.111|   0.72|  0.61|  0.81|   0.81|  0.45|  1.11|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Staple Len. |   5.36| 0.604|   5.31|  4.50|  5.75|   5.37|  3.51|  7.00|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Grease wool |  26.46| 4.171|  26.47| 23.29| 28.63|  26.46| 10.98| 38.22|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Face score  |   1.09| 0.359|   1.09|  0.93|  1.57|   1.09|  0.30|  2.57|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Belly wool  |   1.71| 0.685|   2.69|  1.47|  4.00|   1.67|  0.92|  4.00|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Fold score  |   1.67| 0.564|   1.18|  1.03|  1.57|   1.69|  1.00|  3.83|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Scrotal cir.|  34.45| 2.560|  34.91| 33.20| 37.80|  34.43| 27.00| 41.20|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Diam. Side  |  22.70| 1.277|  23.68| 21.97| 25.85|  22.66| 20.02| 27.02|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Diam. Britch|  25.12| 1.711|  26.04| 22.99| 28.12|  25.09| 21.48| 30.87|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Diam. Core  |  21.89| 1.248|  22.71| 21.32| 23.80|  21.86| 19.05| 25.62|
     |------------+-------+------+-------+------+------+-------+------+------|
     |CV, Core    |  21.19| 2.466|  20.22| 16.55| 26.12|  21.23| 16.83| 28.42|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Diam. pts   |   2.99| 3.575|   0.56| -2.70|  4.74|   3.08| -6.00|  9.00|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Var. pts    |   0.99| 2.935|   1.81| -5.00|  5.00|   0.96| -5.00|  5.00|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Clean wool  |  11.45| 2.310|  11.54|  7.79| 14.07|  11.44|  3.95| 18.32|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Yield       |  43.15| 4.600|  43.38| 33.46| 50.30|  43.15| 29.69| 59.36|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Fat depth   |   0.36| 0.071|   0.46|  0.39|  0.59|   0.35|  0.20|  0.54|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Ribeye area |   3.21| 0.287|   3.48|  3.25|  3.75|   3.20|  2.56|  3.94|
     |------------+-------+------+-------+------+------+-------+------+------|
     |INDEX       | 119.17|15.116| 112.81| 87.71|129.66| 119.41| 73.26|158.24|
     |------------+-------+------+-------+------+------+-------+------+------|
     |Index ratio | 100.00|12.633| 100.00| 77.75|114.94| 100.00| 61.35|132.52|
     -------------------------------------------------------------------------
         STD is the standard deviation

Last modified: Mar 9, 2000

Comments are closed.