Final Report 1999-2000

         1999-2000 Sonora Central Ram Performance Test PRELIMINARY report                               Mar. 8, 2000

  R                         Age Start Final ____ADG___ _______Fleece________ Fiber Diameter, microns     _____Scores_____ Scrot. Fat Ribeye
  e Test Flock  Birth Birth of   Wt.   Wt.  Total Body Gr. Yield Clean Stap.  __Core__               PF  Face Belly Body  circ. Depth Area   ROM  Index
  g No.  No.     date  type Dam 9/29  2/16   lbs   lbs Wt.   (%)   Wt. len.   AFD   CV  Side Britch (%)  Cover Wool Folds  cm.  in.  sq.in. Index Ratio
  ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
    Pen 2     Hellwig Rambouillets, SILOAM SPRINGS, AR
              Sire:P ROSE R4167
 Reg   5 386     3/25/99 S   5  126   269   1.02  .93  31.6 41.1  13.0  5.2  23.0  21.7  23.4  26.6  6.3  2.1  1.5  2.0   31.8  .30  3.00  128.91 108.0
 Reg   6 456     4/13/99 TW  5  117   255    .99  .91  27.5 46.0  12.6  6.0  21.2  18.2  21.6  23.5  2.1  1.2  1.5  1.7   32.2  .34  2.88  137.04 114.8

    Pen 3     Jones, Travis, FREDERICKSBURG
              Sire:T.JONES 5-1
 ComP  7 9-8     3/ ./99 TW  .  126   254    .91  .83  29.3 40.8  12.0  5.0  22.2  20.1  22.5  25.0  3.4  1.0  1.2  3.2   35.5  .44  2.75  122.57 102.6
              Sire:T.JONES 7-31
 Reg   8 9-11    3/ ./99 TW  .  113   250    .98  .91  23.0 48.9  11.3  5.3  21.8  19.2  22.4  24.4  3.1  0.6  1.0  1.7   34.7  .39  2.69  127.89 107.1
 RegP  9 9-26    3/ ./99 TW  .  116   231    .82  .75  26.3 46.4  12.2  4.9  22.9  22.8  23.2  25.6  6.4  1.0  1.0  3.7   34.6  .39  2.69  112.18  93.9
 Reg  10 9-48    3/ ./99 S   .  104   212    .77  .72  18.6 49.1   9.1  4.7  21.6  19.7  22.1  23.1  2.9  0.8  1.2  2.5   27.0  .30  2.75  105.17  88.1
              Sire:TVB 717
 RegP 11 9-60    4/ ./99 TW  .  106   231    .89  .83  23.4 52.9  12.4  5.2  22.0  19.9  23.2  25.3  2.8  1.0  1.3  1.7   31.3  .39  3.31  125.41 105.0

    Pen 4     Giles, Robin, COMFORT
              Sire:X
 Com  12 1032    ./ ./99     .   95*  206    .79  .73  20.9 37.3   7.8* 4.7  20.8  24.4  21.5  23.4  2.1  0.9  2.0  1.7   33.5  .20  3.06   97.29  81.5
 Com  13 1035    ./ ./99     .   92*  204    .80  .75  18.3 44.6   8.2* 4.4  21.5  23.3  21.0  23.2  3.4  1.8  1.2  1.7   33.4  .39  3.50   97.78  81.9
 ComP 14 1233    ./ ./99     .   91*  189*   .70  .64  20.9 39.0   8.2* 4.8  20.8  22.0  21.9  24.3  2.3  1.2  3.0  2.0   31.5  .25  2.69   96.53  80.8
 Com  15 1234    ./ ./99     .  106   223    .84  .77  22.3 38.9   8.7* 4.9  22.3  22.8  23.6  25.6  5.2  1.4  1.4  1.6   31.9  .30  2.75  101.31  84.8
 Com  16 469     ./ ./99     .   93*  214    .86  .80  23.2 44.0  10.2  5.0  19.9  20.3  21.4  23.2  1.3  0.7  1.7  1.3   31.5  .30  3.13  119.93 100.4
 Com  17 753     ./ ./99     .   96*  206    .79  .74  18.0 43.2   7.8* 4.4  21.6  24.8  21.4  24.9  3.9  1.1  1.3  2.3   30.6  .20  3.00   93.24  78.1
 ComP 18 942     ./ ./99     .  109   215    .76  .71  17.6 39.6   6.9* 4.8  20.0  24.7  20.7  23.6  1.6  1.0  1.3  1.0   34.5  .20  2.56   94.66  79.3
 ComP 19 964     ./ ./99     .  105   200    .68  .62  20.1 29.7   6.0* 3.5* 22.6  21.4  22.7  26.0  6.4  2.5  1.9  2.8   32.4  .25  3.13   76.83  64.3
 Com  20 965     ./ ./99     .  111   234    .88  .82  20.2 35.9   7.3* 3.9* 21.6  19.5  22.6  24.2  3.2  1.0  2.5  1.5   33.3  .25  2.81  100.85  84.5
 Com  21 990     ./ ./99     .   93*  202    .78  .73  17.8 49.8   8.8* 5.4  19.1  20.1  20.1  21.5  1.2  0.8  2.9  1.1   35.2  .30  3.38  112.07  93.9

    Pen 6     Karnes, Bill, SONORA
              Sire:X
 Com  22 409     3/ ./99     .  120   246    .90  .83  24.0 43.7  10.5  5.0  22.8  19.3  24.3  26.6  4.4  0.9  1.7  1.5   31.4  .39  3.06  115.81  97.0
 ComP 23 410     3/ ./99     .  113   223    .79  .71  27.1 44.9  12.2  5.3  22.7  20.1  23.3  25.4  6.3  1.1  2.4  2.2   34.0  .34  3.19  115.56  96.8

    Pen 7     TAES, Barnhart, SAN ANGELO
              Sire:TAES 6648
 Reg  24 2952    4/ ./99 S   4  108   248   1.00  .92  30.5 40.3  12.3  6.0  21.2  18.3  21.5  23.4  2.5  0.9  1.6  1.7   31.7  .34  3.38  135.68 113.6
 Reg  25 2955    4/ ./99 S   3  101   244   1.02  .96  23.7 43.7  10.4  5.1  21.1  23.2  21.3  24.2  2.0  1.0  1.4  1.1   32.8  .34  3.25  123.24 103.2
 Reg  26 2989    4/ ./99 S   6  101   233    .94  .87  27.8 43.7  12.1  5.5  21.9  19.8  22.3  24.7  2.8  1.0  2.7  1.7   31.3  .34  3.25  128.33 107.5
 Reg  27 3108    4/ ./99 S   3  102   226    .89  .82  25.2 40.4  10.2  6.2  21.1  24.1  21.6  25.1  2.8  1.0  1.3  1.0   29.2  .30  3.13  114.37  95.8
 Reg  28 3109    4/ ./99 TW  6   83*  206    .88  .80  27.7 41.6  11.5  6.1  23.0  28.4  22.6  26.5  7.9  1.0  1.8  1.7   30.7  .30  2.88  110.98  92.9
 Reg  29 3110    4/ ./99 TW  6   85*  205    .86  .78  26.6 42.0  11.1  5.9  21.0  25.7  21.3  24.7  3.8  0.9  1.3  1.8   31.8  .25  2.88  114.73  96.1

    P before the test number designates a Polled ram
    * after a value indicates reason this ram was not eligible for certification

         1999-2000 Sonora Central Ram Performance Test PRELIMINARY report                               Mar. 8, 2000

  R                         Age Start Final ____ADG___ _______Fleece________ Fiber Diameter, microns     _____Scores_____ Scrot. Fat Ribeye
  e Test Flock  Birth Birth of   Wt.   Wt.  Total Body Gr. Yield Clean Stap.  __Core__               PF  Face Belly Body  circ. Depth Area   ROM  Index
  g No.  No.     date  type Dam 9/29  2/16   lbs   lbs Wt.   (%)   Wt. len.   AFD   CV  Side Britch (%)  Cover Wool Folds  cm.  in.  sq.in. Index Ratio
  ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
    Pen 8     Rose, R.J. & W., DEL RIO
              Sire:MSC 1493
 Reg  30 2007    1/ ./99 TW  4  166   292    .90  .84  23.1 43.5  10.0  4.7  22.4  21.8  22.7  27.8  5.0  1.3  2.3  1.0   37.7  .34  3.31  110.79  92.8
              Sire:MSSC E15
 Reg  31 2015    1/ ./99 TW  5  169   300    .94  .84  33.8 39.3  13.3  4.9  22.4  26.4  22.0  24.5  5.6  2.2  2.4  1.0   39.6  .25  3.38  120.01 100.5
              Sire:MSC 1401
 Reg  32 2049    3/ ./99 TW  1  121   261   1.00  .93  24.0 37.8   9.1  4.3  22.4  25.1  23.4  27.1  5.3  2.6  2.5  1.0   30.0  .39  3.19  107.02  89.6
              Sire:RJ+W ROSE 1885
 Reg  33 2050    4/ ./99 S   5  127   249    .87  .81  22.7 41.2   9.4  4.7  23.4  21.8  24.9  27.1  7.4  0.9  1.9  1.2   30.2  .34  3.13  103.50  86.7

    Pen 9     Eckhoff, Val Gene, BEND
              Sire:SMH&F 341
 Reg  35 537     3/28/99 S   2  128   264    .97  .90  26.0 41.0  10.6  4.3  23.2  22.7  24.9  27.0  6.7  2.4  1.6  2.1   35.0  .34  2.94  112.11  93.9
 RegP 36 544     3/26/99 TW  3  142   270    .91  .85  22.7 41.1   9.3  4.4  23.3  22.4  25.0* 29.5* 7.3  1.6  2.8  1.2   30.0  .49  3.25  104.33  87.4

    Pen 9     Eckhoff, Robbie, ALVIN
              Sire:SMH&F 341
 Reg  37 699     3/24/99 TW  3  154   289    .96  .90  21.4 40.2   8.6* 4.9  21.0  19.5  22.1  24.2  2.4  1.3  3.0  1.0   29.5  .39  3.13  116.88  97.9

    Pen 10    Hill Country Rambouillet, SONORA
              Sire:B FARIS 392
 Com  38 38      1/10/99 TW  2  129   248    .85  .78  25.1 44.9  11.3  5.0  23.4  25.0  22.1  25.0  8.5  1.0  1.5  1.2   36.5  .39  2.81  107.02  89.6
 Reg  39 528     1/10/99 TW  6  142   277    .96  .89  26.0 36.7   9.5  4.7  22.4  24.1  23.1  25.9  4.6  1.3  1.6  1.0   35.4  .44  3.69  109.20  91.4
 Reg  40 530     1/11/99 TW  7  151   284    .95  .86  30.7 42.3  13.0  5.3  21.4  24.3  21.7  24.2  3.9  1.1  1.2  1.5   39.9  .39  3.56  126.76 106.2
 Reg  41 532     1/13/99 TW  6  153   277    .89  .83  21.4 32.6   7.0* 4.4  21.9  23.1  23.2  25.6  4.0  1.1  2.3  1.0   39.2  .39  3.19   96.67  81.0
 Reg  42 533     1/13/99 TW  6  134   266    .94  .87  24.8 42.2  10.5  4.9  24.0* 20.0  24.4  25.9 10.6  1.0  1.0  1.1   37.1  .44  3.19  113.14  94.8
 Reg  43 535     1/14/99 S   6  142   261    .85  .78  27.0 42.9  11.6  5.1  22.6  22.9  22.5  25.7  6.4  1.0  1.5  1.2   39.5  .44  3.38  113.05  94.7

    Pen 11    Rose, Pat III, BRACKETTVILLE
              Sire:P ROSE R3865
 Reg  44 R4673   2/ 9/99 TW  8  116   244    .91  .84  25.8 44.0  11.3  6.6  20.5  18.8  20.0  23.8  1.3  0.8  1.4  2.0   34.5  .25  3.25  129.27 108.3
 Reg  46 R4679   2/12/99 S   4  123   255    .94  .85  33.0 41.8  13.8  7.0  23.8* 19.8  24.3  28.6* 8.6  0.8  1.0  1.8   30.8  .44  3.00  128.16 107.3
 Reg  47 R4681   2/15/99 TR  4  134   242    .77  .69  30.0 43.6  13.1  6.5  20.1  17.5  21.2  22.9  0.9  1.0  1.6  1.4   34.5  .30  3.31  129.06 108.1
              Sire:P ROSE R4407
 Reg  48 R4689   2/19/99 S   2  135   262    .91  .83  28.1 45.4  12.8  5.8  22.1  22.2  21.7  24.6  4.0  1.0  2.6  1.4   36.1  .39  3.31  124.83 104.5
 Reg  49 R4699   2/21/99 S   1  134   257    .88  .80  28.8 39.0  11.2  6.8  19.5  23.5  20.6  23.5  1.0  0.8  2.8  1.2   36.2  .39  3.50  121.88 102.1
 Reg  50 R4701   2/22/99 S   1  129   265    .97  .89  29.0 42.4  12.3  5.7  21.0  18.6  21.7  25.4  2.2  0.8  1.6  1.3   34.0  .25  3.00  134.55 112.7
 Reg  51 R4723   2/26/99 S   1  115   225    .79  .71  26.3 38.2  10.1  5.7  21.0  20.5  22.6  24.9  2.2  1.1  3.1  1.4   32.4  .39  3.13  112.54  94.3
 Reg  52 R4731   2/28/99 TW  5  111   231    .86  .77  29.9 40.0  12.0  5.7  21.2  20.7  22.4  24.7  2.7  1.6  3.0  2.2   37.5  .30  2.75  122.96 103.0
 Reg  53 R4733   3/ 1/99 TW  1  139   278    .99  .92  26.7 41.6  11.1  6.2  19.6  22.9  20.0  21.8  1.4  1.1  3.1  1.6   36.6  .39  3.38  129.39 108.4
              Sire:P ROSE R4505
 Reg  55 R4781   3/17/99 TW  5   91*  211    .86  .78  26.7 41.6  11.1  5.7  20.4  20.6  20.7  22.4  1.8  1.1  1.7  1.8   31.9  .25  2.81  122.80 102.8

    P before the test number designates a Polled ram
    * after a value indicates reason this ram was not eligible for certification

         1999-2000 Sonora Central Ram Performance Test PRELIMINARY report                               Mar. 8, 2000

  R                         Age Start Final ____ADG___ _______Fleece________ Fiber Diameter, microns     _____Scores_____ Scrot. Fat Ribeye
  e Test Flock  Birth Birth of   Wt.   Wt.  Total Body Gr. Yield Clean Stap.  __Core__               PF  Face Belly Body  circ. Depth Area   ROM  Index
  g No.  No.     date  type Dam 9/29  2/16   lbs   lbs Wt.   (%)   Wt. len.   AFD   CV  Side Britch (%)  Cover Wool Folds  cm.  in.  sq.in. Index Ratio
  ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
    Pen 13    Fincher, Kenneth, WATER VALLEY
              Sire:FINCHER 1407
 Reg  56 1847    3/ ./99 S   4  142   269    .91  .83  28.4 45.8  13.0  5.2  21.7  19.0  23.8  25.5  2.7  1.0  1.2  1.6   32.9  .39  3.31  129.95 108.8
 Reg  57 1856    3/ ./99 S   3  131   267    .97  .89  27.7 42.7  11.8  4.9  21.2  21.0  22.6  25.2  3.0  1.0  1.2  1.7   35.5  .34  3.25  126.91 106.3
 Reg  58 1860    3/ ./99 S   3  130   251    .86  .80  22.9 47.1  10.8  5.2  19.5  18.5  21.2  21.7  0.7  1.0  2.2  1.4   30.6  .39  3.31  125.44 105.0
 Reg  59 1880    3/ ./99 S   3  141   268    .91  .84  23.4 34.2   8.0* 4.5  19.5  24.3  21.0  22.9  1.7  2.2  3.3  1.0   30.3  .30  3.50  106.78  89.4
 Reg  60 1933    4/ ./99 S   4  122   229    .76  .70  23.0 36.2   8.3* 4.0  21.3  26.5  23.1  25.0  3.7  1.0  1.1  2.1   30.4  .34  3.56   91.30  76.5
 Reg  61 77      2/ ./99 TW  3  136   262    .90  .83  25.7 41.1  10.6  5.0  21.8  26.4  23.3  25.7  4.9  1.1  2.9  1.3   32.5  .39  3.38  110.50  92.5

    Pen 14    Jennings, J.W., MENARD
              Sire:P ROSE R3953
 Reg  62 620     2/ ./99 TW  6  130   252    .87  .80  26.3 44.2  11.6  6.0  22.1  25.1  22.7  26.2  4.3  1.2  2.9  1.4   35.0  .44  3.56  114.80  96.1
              Sire:MENZIES 865
 Reg  63 621     3/20/99 TW  3  107   254   1.05  .99  22.8 35.6   8.1* 4.3  21.8  21.4  24.0  27.2  4.7  1.0  1.3  1.6   32.4  .39  3.19  112.99  94.6

    Pen 32    Our Father's Place, Moore, FT. STOCKTON
              Sire:??
 Com  64 907     2/ ./99     .  137   270    .95  .86  32.9 43.7  14.3  5.7  21.4  20.1  23.4  26.2  3.2  1.2  2.5  2.1   38.3  .30  3.75  137.74 115.3
 Com  65 908     2/ ./99     .  124   253    .92  .83  31.3 48.8  15.3  6.0  20.3  18.5  20.5  22.9  1.1  0.9  1.0  1.9   34.7  .39  3.50  145.41 121.8
 Com  66 911     2/ ./99     .  138   275    .98  .91  26.4 48.1  12.7  5.7  22.4  17.8  22.4  24.3  3.6  1.1  1.8  1.5   37.9  .30  3.56  133.48 111.8
 Com  67 913     2/ ./99     .  129   266    .98  .89  33.6 50.8  17.1  5.2  25.6* 22.7  25.9* 29.3*21.4  1.0  1.1  3.7   36.5  .30  3.13  135.47 113.5
 Com  68 915     2/ ./99     .  146   292   1.04  .96  30.3 42.2  12.8  5.6  20.6  17.7  21.1  24.1  1.2  1.3  1.4  1.9   36.7  .25  3.94  142.48 119.3
 Com  69 919     2/ ./99     .  120   230    .79  .71  27.0 45.2  12.2  5.1  22.3  18.6  22.1  23.5  4.6  1.8  3.1  1.9   37.0  .34  3.25  117.94  98.8
 Com  70 923     2/ ./99     .  160   299    .99  .89  35.4 48.5  17.1  6.5  19.9  16.8  20.5  21.5  0.6  0.9  1.3  1.7   32.1  .30  3.06  158.24 132.5
 Com  71 924     2/ ./99     .  128   252    .89  .80  29.8 42.6  12.7  5.9  21.8  19.3  23.9  24.0  2.0  1.1  2.0  1.0   40.5  .34  3.31  127.82 107.0
 Com  72 928     2/ ./99     .  117   263   1.04  .98  24.3 42.7  10.4  5.5  22.2  23.9  22.4  25.1  3.1  1.2  1.4  1.5   38.0  .25  3.31  121.73 101.9
 Com  73 929     2/ ./99     .  124   274   1.07  .98  32.8 50.6  16.6  5.7  21.6  22.9  21.3  23.2  4.8  1.1  1.3  2.1   38.5  .30  3.13  150.18 125.8
 Com  74 931     2/ ./99     .  140   276    .97  .88  32.8 46.1  15.1  6.3  23.5  18.1  24.1  26.3  6.5  1.8  1.6  1.1   37.8  .30  3.00  138.33 115.8
 Com  75 932     2/ ./99     .  130   265    .96  .88  29.4 50.8  14.9  6.5  20.2  18.0  21.7  23.2  1.2  1.1  1.1  1.9   38.7  .39  3.81  147.72 123.7
 Com  76 934     2/ ./99     .  130   284   1.10 1.00  37.5 41.7  15.6  5.1  25.3* 21.2  27.0* 30.9*18.6  1.5  1.0  3.2   34.9  .39  3.56  137.85 115.4
 Com  77 936     2/ ./99     .  131   250    .85  .77  29.0 45.0  13.1  5.7  20.9  19.0  21.4  25.5  1.8  2.0  2.4  1.4   34.0  .34  3.63  130.16 109.0
 Com  78 941     2/ ./99     .  159   297    .99  .91  29.0 42.5  12.4  4.9  21.5  21.6  22.0  23.9  3.0  1.2  1.3  1.6   36.3  .34  3.56  128.12 107.3
 Com  79 942     2/ ./99     .  118   261   1.02  .94  30.1 59.4  17.9  6.6  21.1  25.7  22.3  25.7  2.5  1.0  1.2  2.0   34.5  .30  3.38  150.47 126.0
 Com  80 945     2/ ./99     .  124   266   1.01  .91  38.2 47.9  18.3  6.7  22.7  19.5  24.8  25.3  4.7  1.9  1.1  3.1   35.6  .39  3.75  153.51 128.6
 Com  81 949     2/ ./99     .  130   234    .74  .67  25.8 54.4  14.0  6.4  20.8  22.5  20.8  23.6  1.6  1.0  1.3  1.7   36.5  .30  3.25  124.19 104.0
 Com  82 951     2/ ./99     .  116   241    .89  .81  29.7 40.9  12.2  5.5  22.5  21.5  22.5  24.6  4.8  1.1  1.0  2.6   35.2  .39  2.94  121.00 101.3
 Com  83 953     2/ ./99     .  122   245    .88  .79  30.4 52.3  15.9  6.6  21.1  17.7  21.0  24.8  1.8  1.0  2.0  1.6   31.5  .39  2.88  143.49 120.2
 Com  84 958     2/ ./99     .  142   289   1.05  .97  30.5 43.5  13.3  6.0  20.9  17.0  21.4  23.7  0.9  1.1  1.9  1.4   40.1  .30  3.88  144.10 120.7
 Com  85 959     2/ ./99     .  126   262    .97  .88  33.4 51.1  17.1  5.6  22.6  19.5  22.9  26.1  5.2  1.4  1.7  2.4   36.0  .34  3.56  147.06 123.2
 Com  86 961     2/ ./99     .  128   293   1.18 1.09  32.7 50.1  16.4  6.3  22.7  18.2  23.1  24.4  4.0  1.0  1.0  1.8   38.9  .30  3.75  158.05 132.4
 Com  87 962     2/ ./99     .  131   272   1.01  .94  23.2 55.7  12.9  6.4  22.2  18.1  23.1  25.9  3.2  1.0  1.9  1.7   35.4  .30  3.31  137.32 115.0
 Com  88 964     2/ ./99     .  143   296   1.09 1.00  33.2 46.0  15.3  6.1  22.6  22.4  24.0  27.5  5.4  1.1  1.3  1.6   35.0  .34  3.44  143.62 120.3

    P before the test number designates a Polled ram
    * after a value indicates reason this ram was not eligible for certification

         1999-2000 Sonora Central Ram Performance Test PRELIMINARY report                               Mar. 8, 2000

  R                         Age Start Final ____ADG___ _______Fleece________ Fiber Diameter, microns     _____Scores_____ Scrot. Fat Ribeye
  e Test Flock  Birth Birth of   Wt.   Wt.  Total Body Gr. Yield Clean Stap.  __Core__               PF  Face Belly Body  circ. Depth Area   ROM  Index
  g No.  No.     date  type Dam 9/29  2/16   lbs   lbs Wt.   (%)   Wt. len.   AFD   CV  Side Britch (%)  Cover Wool Folds  cm.  in.  sq.in. Index Ratio
  ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
    Pen 15    Angelo State Univ., SAN ANGELO
              Sire:ASU 5020
 Reg  89 5367    2/ ./99 S   3  159   296    .98  .91  26.5 41.0  10.9  4.9  21.4  18.9  22.5  24.0  1.8  1.0  1.8  1.3   36.7  .49  3.50  125.80 105.4
 Reg  90 5368    2/ ./99 S   2  152   273    .86  .81  20.7 38.3   7.9* 4.4  20.6  27.1  22.4  24.5  2.2  1.0  2.1  1.0   34.7  .39  2.81   99.52  83.3
 Reg  91 5369    2/ ./99 S   3  146   260    .81  .74  26.4 39.7  10.5  4.9  21.5  23.1  22.5  24.6  2.8  0.9  1.2  1.4   36.0  .39  3.06  108.67  91.0

    Pen 16    Gainer Ranch, MENARD
              Sire:C&S MENZIES 1771
 Com  92 GR-1   12/ ./98     .  190   304    .81  .74  28.0 50.3  14.1  5.6  22.2  17.5  22.9  25.7  2.9  1.0  3.3  1.1   37.8  .59  3.75  129.66 114.9
              Sire:JWR 557-978640
 Reg  93 9907   11/15/98 TW  .  184   288    .74  .66  28.5 45.5  13.0  5.5  23.6  22.2  23.8  26.9  8.1  0.9  1.7  1.6   36.2  .59  3.56  111.28  98.6
 RegP 94 9940   11/21/98 TW  2  167   279    .80  .74  23.3 33.5   7.8* 4.5  23.1  26.1  25.9* 28.1* 7.7  1.0  4.0  1.1   33.2  .44  3.44   87.71  77.7
 Reg  95 9962   11/24/98 TW  .  184   307    .88  .81  26.2 41.0  10.8  5.3  22.2  22.9  22.6  25.5  3.6  1.0  3.2  1.0   34.7  .39  3.63  113.72 100.8
 Reg  97 9966   11/25/98 TW  .  181   290    .78  .71  24.7 45.8  11.3  4.9  21.3  18.9  22.0  23.0  1.5  1.1  3.4  1.1   33.7  .44  3.44  115.99 102.8
 Reg  99 9999    3/19/99 TW  .  121   241    .86  .79  22.9 41.1   9.4  5.5  22.6  23.7  24.3  27.1  5.3  0.7  2.9  1.0   32.7  .39  3.25  105.93  88.7
 Reg 100 990B    3/24/99 TW  .  119   278   1.14 1.06  27.8 40.0  11.1  5.8  21.2  20.9  22.0  25.2  2.7  1.0  2.9  1.1   35.9  .44  3.38  136.45 114.3
 Reg 101 992C    3/24/99 S   .  105   237    .94  .89  19.5 40.4   7.9* 4.3  20.8  24.7  23.7  25.7  2.8  1.1  3.1  1.0   32.6  .49  3.31  104.93  87.9
              Sire:X
 Com 102 GR-2    3/ ./99     .  117   235    .84  .78  22.4 46.5  10.4  5.2  22.9  19.6  24.4  25.8  5.0  0.8  1.4  1.3   32.8  .39  3.25  112.54  94.2

    P before the test number designates a Polled ram
    * after a value indicates reason this ram was not eligible for certification

         1999-2000 Sonora Central Ram Performance Test PRELIMINARY report                               Mar. 8, 2000

  R                         Age Start Final ____ADG___ _______Fleece________ Fiber Diameter, microns     _____Scores_____ Scrot. Fat Ribeye
  e Test Flock  Birth Birth of   Wt.   Wt.  Total Body Gr. Yield Clean Stap.  __Core__               PF  Face Belly Body  circ. Depth Area   ROM  Index
  g No.  No.     date  type Dam 9/29  2/16   lbs   lbs Wt.   (%)   Wt. len.   AFD   CV  Side Britch (%)  Cover Wool Folds  cm.  in.  sq.in. Index Ratio
  ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
    Pen 36    TAES, Sonora, SONORA
              Sire:TAES 6090
 Reg 104 6972    3/ ./99 TW  4  123   264   1.01  .92  30.3 44.3  13.4  5.4  22.2  17.9  23.2  26.4  3.2  0.8  1.0  2.5   34.3  .39  3.00  137.79 115.4
 Reg 105 6981    3/ ./99 TW  3  112   232    .86  .78  29.0 46.3  13.4  6.2  21.0  25.5  23.1  21.8  4.1  1.2  1.3  1.8   33.6  .39  3.19  123.54 103.5
 Reg 106 6985    3/ ./99 TW  3  120   247    .91  .84  25.9 47.5  12.3  5.7  20.4  18.8  21.9  23.0  1.0  0.8  1.3  1.3   34.5  .30  2.69  132.86 111.3
 Reg 107 6987    3/ ./99 TW  5  104   242    .99  .92  24.9 50.1  12.5  5.3  20.7  18.9  22.0  22.9  1.3  1.2  1.4  1.6   34.9  .39  3.00  136.61 114.4
              Sire:TAES 6099
 Reg 109 7005    3/ ./99 S   7  136   276   1.00  .92  27.8 41.9  11.6  5.9  22.1  24.6  23.5  25.5  4.1  1.0  1.6  1.4   32.5  .44  3.38  122.99 103.0
 Reg 110 7013    3/ ./99 S   3  125   255    .93  .85  28.1 48.8  13.7  5.8  20.7  20.2  21.8  23.7  1.5  1.0  2.0  2.0   27.5  .39  3.19  136.76 114.5
 Reg 111 7144    4/ ./99 S   5  122   255    .95  .87  29.5 48.6  14.3  5.7  22.3  21.5  23.6  25.3  3.7  0.7  1.6  1.1   32.0  .44  2.81  134.03 112.2
 Reg 112 7146    4/ ./99 S   7  111   247    .97  .90  27.1 38.3  10.4  5.5  20.3  21.3  20.8  22.6  1.3  1.0  3.0  1.1   31.6  .34  2.94  125.81 105.4
              Sire:TAES 6574
 Reg 113 7023    3/ ./99 TW  4  116   261   1.04  .95  30.4 39.2  11.9  5.4  20.0  22.8  21.6  24.4  2.0  1.0  1.3  1.9   35.8  .39  3.69  133.87 112.1
 Reg 114 7032    3/ ./99 TW  6  123   238    .82  .74  28.3 38.2  10.8  5.8  20.2  21.0  21.6  24.3  1.5  1.0  2.3  1.2   34.1  .25  3.44  118.99  99.7
 Reg 115 7130    3/ ./99 S   5  121   237    .83  .76  25.3 40.1  10.2  4.9  19.9  24.9  21.4  22.8  1.1  1.1  1.9  1.2   32.5  .30  3.06  110.96  92.9
 Reg 116 7136    3/ ./99 TW  3  124   272   1.06  .98  29.0 38.9  11.3  5.6  21.4  21.2  22.2  24.4  3.0  1.0  3.1  1.1   38.4  .39  3.50  131.18 109.9
              Sire:TAES 6643
 Reg 117 7063    3/ ./99 S   2  130   268    .99  .91  26.6 40.6  10.8  4.8  21.4  21.6  23.0  23.5  3.6  1.3  1.4  1.4   33.0  .39  3.06  121.90 102.1
 Reg 118 7087    3/ ./99 S   2  113   228    .82  .76  22.9 43.1   9.8  5.0  20.2  25.2  20.5  23.2  1.6  1.0  1.8  1.4   32.9  .44  3.38  109.13  91.4
 Reg 119 7106    3/ ./99     2  105   229    .89  .82  24.5 45.4  11.1  5.9  20.5  24.5  20.3  23.4  1.9  1.0  1.9  2.0   31.5  .34  2.69  119.52 100.1
              Sire:TAES 6724
 Reg 120 7018    3/ ./99 TW  5  130   280   1.07  .99  31.2 39.0  12.2  5.0  22.7  22.1  24.1  26.1  5.7  0.9  1.3  2.8   38.1  .30  3.38  128.36 107.5
 Reg 121 7019    3/ ./99 TW  6  110   238    .91  .83  29.1 44.9  13.1  5.7  22.3  23.1  23.1  25.5  6.0  1.0  2.2  2.2   32.9  .34  3.19  124.58 104.3
 Reg 122 7155    4/ ./99 S   5  113   266   1.09 1.02  27.8 38.4  10.7  4.4  23.3  21.2  24.0  26.0  7.1  1.0  1.1  2.9   34.0  .30  2.75  121.03 101.4
              Sire:TAES B2202
 Reg 123 6998    3/ ./99 S   7  147   272    .89  .80  32.3 39.9  12.9  5.6  22.8  19.1  23.3  23.9  5.1  1.0  1.4  1.5   34.9  .44  3.56  125.69 105.3
 Reg 124 7003    3/ ./99 S   .  123   257    .96  .87  31.0 40.8  12.6  4.9  20.6  18.8  22.0  23.1  1.3  2.0  1.1  1.4   34.9  .39  3.13  133.11 111.5
 Reg 125 7004    3/ ./99 S   3  143   265    .87  .78  33.8 40.6  13.7  5.7  22.0  21.9  23.5  24.2  3.8  0.9  1.0  2.1   35.7  .34  3.06  126.20 105.7
              Sire:TAES B2452
