Summary 1996-1997

1996-97 Ram Performance test data

-------------------------------------------------------------------------
|            |                 AGEGROUP                  |              |
|            |-------------------------------------------|              |
|            |        Fall         |        Spr.         |     ALL      |
|            |---------------------+---------------------+--------------|
|            | MEAN  | MIN  | MAX  | MEAN  | MIN  | MAX  | MEAN  | STD  |
|------------+-------+------+------+-------+------+------+-------+------|
|Sep 25 wt   | 150.93|123.00|194.00| 119.01| 80.00|171.00| 121.80|20.658|
|------------+-------+------+------+-------+------+------+-------+------|
|Nov 13 wt   | 197.73|164.00|250.00| 169.96|120.00|220.00| 172.38|22.764|
|------------+-------+------+------+-------+------+------+-------+------|
|Jan 9 wt    | 232.80|195.00|275.00| 213.94|144.00|272.00| 215.59|22.787|
|------------+-------+------+------+-------+------+------+-------+------|
|Feb 12 wt   | 252.87|217.00|296.00| 238.83|156.00|304.00| 240.06|23.935|
|------------+-------+------+------+-------+------+------+-------+------|
|Daily gain  |   0.73|  0.60|  0.87|   0.86|  0.48|  1.10|   0.84| 0.103|
|------------+-------+------+------+-------+------+------+-------+------|
|ADG body    |   0.66|  0.56|  0.80|   0.79|  0.44|  1.01|   0.78| 0.099|
|------------+-------+------+------+-------+------+------+-------+------|
|Staple Len. |   4.97|  3.76|  5.89|   4.98|  3.80|  6.37|   4.98| 0.544|
|------------+-------+------+------+-------+------+------+-------+------|
|Grease wool |  23.53| 14.27| 31.48|  24.02| 12.90| 37.24|  23.98| 4.607|
|------------+-------+------+------+-------+------+------+-------+------|
|Face score  |   1.29|  0.67|  2.90|   1.08|  0.47|  2.93|   1.10| 0.509|
|------------+-------+------+------+-------+------+------+-------+------|
|Belly wool  |   1.89|  1.00|  2.63|   1.67|  1.00|  3.77|   1.69| 0.533|
|------------+-------+------+------+-------+------+------+-------+------|
|Fold score  |   1.56|  1.27|  1.93|   1.62|  1.13|  2.97|   1.61| 0.333|
|------------+-------+------+------+-------+------+------+-------+------|
|Scrotal cir.|  34.21| 29.90| 38.80|  34.16| 27.30| 40.00|  34.16| 2.451|
|------------+-------+------+------+-------+------+------+-------+------|
|Diam. Side  |  24.02| 19.79| 25.57|  23.60| 19.85| 26.75|  23.64| 1.432|
|------------+-------+------+------+-------+------+------+-------+------|
|Diam. Britch|  26.47| 22.35| 29.59|  26.30| 21.99| 31.21|  26.31| 1.827|
|------------+-------+------+------+-------+------+------+-------+------|
|Side-Britch |   2.44|  0.92|  4.33|   2.70|  0.55|  5.90|   2.68| 1.045|
|------------+-------+------+------+-------+------+------+-------+------|
|Diam. pts   |  -2.93| -6.00|  9.00|  -1.71| -6.00|  9.00|  -1.82| 3.745|
|------------+-------+------+------+-------+------+------+-------+------|
|Var. pts    |  -1.05| -5.00|  2.70|  -1.57| -5.00|  3.62|  -1.53| 2.302|
|------------+-------+------+------+-------+------+------+-------+------|
|Clean wool  |  11.78|  6.72| 14.69|  11.52|  5.57| 17.54|  11.54| 2.409|
|------------+-------+------+------+-------+------+------+-------+------|
|Yield       |  50.19| 37.54| 59.42|  48.04| 37.25| 63.66|  48.23| 4.924|
|------------+-------+------+------+-------+------+------+-------+------|
|Fat depth   |   0.30|  0.22|  0.40|   0.31|  0.19|  0.45|   0.31| 0.050|
|------------+-------+------+------+-------+------+------+-------+------|
|Ribeye area |   3.76|  2.92|  4.33|   3.46|  2.40|  5.41|   3.49| 0.538|
|------------+-------+------+------+-------+------+------+-------+------|
|INDEX       | 102.59| 64.52|116.99| 109.86| 76.89|152.46| 109.22|14.187|
|------------+-------+------+------+-------+------+------+-------+------|
|Index ratio | 100.00| 62.89|114.04| 100.00| 69.99|138.77| 100.00|12.864|
-------------------------------------------------------------------------

STD is the standard deviation

Last modified: Mar 23, 97

Comments are closed.