Summary 1998-1999
1998-99 Ram Performance test data
-------------------------------------------------------------------------
| | AGEGROUP | |
| |-------------------------------------------| |
| | Fall (n=19) | Spring (n=194) | All (N=213) |
| |---------------------+---------------------+--------------|
| | MEAN | MIN | MAX | MEAN | MIN | MAX | MEAN | STD |
|------------+-------+------+------+-------+------+------+-------+------|
|Sep 25 wt | 167.74|132.00|201.00| 121.04| 86.00|164.00| 125.20|19.865|
|------------+-------+------+------+-------+------+------+-------+------|
|Nov 13 wt | 211.26|172.00|238.00| 170.70|124.00|232.00| 174.31|21.551|
|------------+-------+------+------+-------+------+------+-------+------|
|Jan 9 wt | 247.58|208.00|272.00| 213.92|158.00|291.00| 216.92|22.540|
|------------+-------+------+------+-------+------+------+-------+------|
|Feb 12 wt | 275.00|244.00|308.00| 247.69|191.00|327.00| 250.13|22.701|
|------------+-------+------+------+-------+------+------+-------+------|
|Daily gain | 0.77| 0.58| 0.93| 0.90| 0.64| 1.16| 0.89| 0.113|
|------------+-------+------+------+-------+------+------+-------+------|
|ADG body | 0.71| 0.52| 0.85| 0.84| 0.59| 1.09| 0.83| 0.109|
|------------+-------+------+------+-------+------+------+-------+------|
|Staple Len. | 4.78| 3.90| 5.43| 5.08| 3.72| 6.96| 5.05| 0.507|
|------------+-------+------+------+-------+------+------+-------+------|
|Grease wool | 21.73| 15.73| 28.48| 22.93| 14.09| 33.21| 22.83| 3.413|
|------------+-------+------+------+-------+------+------+-------+------|
|Face score | 1.51| 0.80| 3.97| 1.14| 0.23| 3.60| 1.18| 0.559|
|------------+-------+------+------+-------+------+------+-------+------|
|Belly wool | 2.18| 1.00| 4.00| 1.83| 0.90| 3.93| 1.86| 0.731|
|------------+-------+------+------+-------+------+------+-------+------|
|Fold score | 1.25| 1.00| 1.93| 1.49| 1.00| 3.67| 1.47| 0.425|
|------------+-------+------+------+-------+------+------+-------+------|
|Scrotal cir.| 34.07| 31.00| 39.60| 34.66| 26.20| 41.40| 34.61| 2.456|
|------------+-------+------+------+-------+------+------+-------+------|
|Diam. Side | 22.90| 19.96| 26.43| 22.55| 19.23| 26.27| 22.58| 1.430|
|------------+-------+------+------+-------+------+------+-------+------|
|Diam. Britch| 25.36| 22.59| 29.01| 25.17| 21.08| 30.87| 25.18| 1.830|
|------------+-------+------+------+-------+------+------+-------+------|
|Side-Britch | 2.45| 1.32| 4.21| 2.62| -0.09| 6.46| 2.61| 1.075|
|------------+-------+------+------+-------+------+------+-------+------|
|Diam. pts | 0.23| -6.00| 8.82| 1.09| -6.00| 9.00| 1.01| 4.105|
|------------+-------+------+------+-------+------+------+-------+------|
|Var. pts | -1.11| -5.00| 1.70| -1.32| -5.00| 5.00| -1.30| 2.219|
|------------+-------+------+------+-------+------+------+-------+------|
|Clean wool | 10.74| 7.47| 14.97| 11.36| 6.33| 17.44| 11.30| 1.994|
|------------+-------+------+------+-------+------+------+-------+------|
|Yield | 49.41| 39.48| 59.75| 49.51| 36.45| 62.71| 49.50| 4.401|
|------------+-------+------+------+-------+------+------+-------+------|
|Fat depth | 0.42| 0.28| 0.59| 0.33| 0.24| 0.51| 0.34| 0.064|
|------------+-------+------+------+-------+------+------+-------+------|
|Ribeye area | 3.47| 3.06| 4.03| 3.24| 2.47| 3.90| 3.26| 0.330|
|------------+-------+------+------+-------+------+------+-------+------|
|INDEX | 103.53| 84.31|126.60| 115.77| 76.56|152.82| 114.68|14.131|
|------------+-------+------+------+-------+------+------+-------+------|
|Index ratio | 100.00| 81.43|122.28| 100.00| 66.13|132.00| 100.00|11.923|
-------------------------------------------------------------------------
STD is the standard deviation
Last modified: Mar 23, 99