2001 Angora Central Performance Test

  2001 Angora Central Performance Test, Texas A&M at Sonora        

           -------------------------------------------------------
           |                         |  MEAN   |  MIN   |  MAX   |
           |-------------------------+---------+--------+--------|
           |Mar 7 wt, lb             |    83.20|   39.00|  121.00|
           |-------------------------+---------+--------+--------|
           |May 2  wt, lb            |   127.01|   78.00|  173.00|
           |-------------------------+---------+--------+--------|
           |Jun 27 wt, lb            |   142.00|  103.00|  191.00|
           |-------------------------+---------+--------+--------|
           |Daily gain, lb/day       |     0.52|    0.16|    0.75|
           |-------------------------+---------+--------+--------|
           |ADG body, lb/day         |     0.45|    0.10|    0.69|
           |-------------------------+---------+--------+--------|
           |Staple Length, in.       |     7.26|    6.06|    8.99|
           |-------------------------+---------+--------+--------|
           |Standard dev. of length  |     0.22|    0.00|    0.75|
           |-------------------------+---------+--------+--------|
           |Grease fleece weight, lb |    13.67|    5.51|   21.87|
           |-------------------------+---------+--------+--------|
           |Clean fleece weight, lb  |    10.30|    4.99|   16.09|
           |-------------------------+---------+--------+--------|
           |Yield, %                 |    75.62|   65.00|   88.40|
           |-------------------------+---------+--------+--------|
           |Average fiber diameter,  |         |        |        |
           |microns                  |    38.05|   26.10|   46.40|
           |-------------------------+---------+--------+--------|
           |Standard Deviation of    |         |        |        |
           |fiber diameter, microns  |    10.64|    7.30|   16.30|
           |-------------------------+---------+--------+--------|
           |Med, %                   |     1.53|    0.37|    6.57|
           |-------------------------+---------+--------+--------|
           |Kemp, %                  |     0.12|    0.00|    1.29|
           |-------------------------+---------+--------+--------|
           |Face cover score         |     2.37|    0.17|    4.33|
           |-------------------------+---------+--------+--------|
           |Neck cover Score         |     3.05|    1.00|    4.33|
           |-------------------------+---------+--------+--------|
           |Character Score          |     3.88|    2.50|    4.50|
           |-------------------------+---------+--------+--------|
           |Scrotal circumference,   |         |        |        |
           |cm.                      |    28.87|   22.00|   32.50|
           |-------------------------+---------+--------+--------|
           |INDEX                    |    41.23|   18.99|   61.17|
           |-------------------------+---------+--------+--------|
           |Index ratio              |   100.01|   46.07|  148.37|

Comments are closed.